MG ESPORTS
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | MG AERO | 18 | 2★96%3:00 |
| 2 | MG RUDY | 18 | 2★77%2:32 |
| 3 | MG Leap | 18 | 2★91%2:48 |
| 4 | MG Mr Aadil | 18 | 2★85%2:36 |
| 5 | MG OMKAR | 18 | 2★80%2:52 |
Repotted Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | EinStonius | 18 | 2★92%2:57 |
| 2 | Darkstar | 18 | 2★98%3:00 |
| 3 | Philipp | 18 | 2★87%2:37 |
| 4 | MaxMVP | 18 | 3★100%2:23 |
| 5 | General X | 18 | 2★97%2:53 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | MG Leap→General X | 91% | 2:48 | |
| 2 | ![]() | Max→MG Leap | 100% | 2:23 | |
| 3 | ![]() | MG OMKAR→EinStonius | 80% | 2:52 | |
| 4 | ![]() | General X→MG AERO | 97% | 2:53 | |
| 5 | ![]() | MG RUDY→Philipp | 77% | 2:32 | |
| 6 | ![]() | EinStonius→MG OMKAR | 92% | 2:57 | |
| 7 | ![]() | MG AERO→Darkstar | 96% | 3:00 | |
| 8 | ![]() | Darkstar→MG Mr Aadil | 98% | 3:00 | |
| 9 | ![]() | MG Mr Aadil→Max | 85% | 2:36 | |
| 10 | ![]() | Philipp→MG RUDY | 87% | 2:37 |
Game momentum
10 attacksMG ESPORTS↑ in frontin front ↓Repotted Gaming
Minute
= triple (3★ attack)
Matchlb-r4-m1
BracketLower · R4 M1
StatusCompleted
EndedJun 28, 08:00 PM UTC


