ZOOS Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ZOOS Ryuta | 18 | 2★93%2:18 |
| 2 | ZOOS STARs | 18 | 2★93%3:00 |
| 3 | ZOOS Kazuma | 18 | 2★89%2:41 |
| 4 | ZOOS GAKU | 18 | 2★78%2:22 |
| 5 | ZOOS Yatta | 18 | 2★87%2:49 |
Repotted Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | EinStonius | 18 | 2★83%3:00 |
| 2 | Darkstar | 18 | 2★89%2:48 |
| 3 | Philipp | 18 | 2★96%3:00 |
| 4 | MaxMVP | 18 | 3★100%2:52 |
| 5 | General X | 18 | 2★91%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Max→ZOOS Yatta | 100% | 2:52 | |
| 2 | ![]() | ZOOS Yatta→Max | 87% | 2:49 | |
| 3 | ![]() | Darkstar→ZOOS Kazuma | 89% | 2:48 | |
| 4 | ![]() | ZOOS GAKU→General X | 78% | 2:22 | |
| 5 | ![]() | General X→ZOOS STARs | 91% | 3:00 | |
| 6 | ![]() | ZOOS Ryuta→Darkstar | 93% | 2:18 | |
| 7 | ![]() | EinStonius→ZOOS Ryuta | 83% | 3:00 | |
| 8 | ![]() | ZOOS Kazuma→EinStonius | 89% | 2:41 | |
| 9 | ![]() | Philipp→ZOOS GAKU | 96% | 3:00 | |
| 10 | ![]() | ZOOS STARs→Philipp | 93% | 3:00 |
Game momentum
10 attacksZOOS Esports↑ in frontin front ↓Repotted Gaming
Minute
= triple (3★ attack)
Matchgf
BracketGrand · R1 M1
StatusCompleted
EndedJun 28, 08:59 PM UTC


