Ladder match
6 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| VATH GAMING | ||||
| 2 | VG⚔️KHAV⚔️CBD❤️ → Sanshre2 | ★★ | 82% | 2m 12s |
| 4 | VG⚡️i’m.Ren → Dream(Prashuma) | ★★ | 91% | 2m 43s |
| 5 | ⚔️VG⚡️TONGFANG → Sagarrokaha | ★★★ | 100% | 2m 30s |
| 6 | VG⚡FUNNY✨KH → Bipin Xettri | ★★ | 96% | 3m 0s |
| 7 | VG✨VATH♥️GAMING → suman | ★★ | 77% | 3m 0s |
| PeAcE WarRiOr | ||||
| 1 | Dream(Prashuma) → ⚔️VG⚡️TONGFANG | ★ | 94% | 2m 6s |
| 3 | Sanshre2 → VG⚔️KHAV⚔️CBD❤️ | ★★★ | 100% | 2m 15s |
| 8 | Bipin Xettri → VG⚡️i’m.Ren | ★★★ | 100% | 2m 42s |
| 9 | Sagarrokaha → VG✨VATH♥️GAMING | ★★ | 93% | 2m 42s |
| 10 | suman → VG⚡FUNNY✨KH | ★★★ | 100% | 1m 53s |
