Ladder match
5 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| PH MINDGAMER'S | ||||
| 1 | BG PLOK2X → ⚡JacKsoN⚡ | ★★ | 76% | 3m 0s |
| 2 | M A I K O → ☀️--Hamid--☀️ | ★★ | 88% | 3m 0s |
| 3 | NightFuryNFx → ★JAGUAR★ | ★ | 79% | 2m 43s |
| 4 | Low-key → mr.shiv | ★★ | 64% | 2m 38s |
| 9 | PH Checkmate → 0 % donet ak | ★★ | 81% | 2m 30s |
| common legend | ||||
| 5 | mr.shiv → NightFuryNFx | ★★ | 93% | 2m 17s |
| 6 | ⚡JacKsoN⚡ → Low-key | ★ | 85% | 2m 2s |
| 7 | ★JAGUAR★ → M A I K O | ★★★ | 100% | 1m 55s |
| 8 | 0 % donet ak → PH Checkmate | ★★★ | 100% | 2m 37s |
| 10 | ☀️--Hamid--☀️ → BG PLOK2X | ★ | 94% | 2m 10s |
