Ladder match
6 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| BD FIGHTER | ||||
| 1 | Awesama → ⭐Sanjit❤️ | ★★ | 82% | 2m 38s |
| 2 | ♨️♨️BIJ❤️Y♨️♨️ → Sagarrokaha | ★ | 78% | 2m 30s |
| 3 | NG❤️ˢᴬᴺᵀᴼˢᴴ❤️ → suman | ★★ | 77% | 2m 46s |
| 4 | sohel → Sanshre2 | ★★ | 87% | 3m 0s |
| 8 | ♦》♤$@ßßįŘ♤《♦ → Bipin Xettri | ★★★ | 100% | 2m 34s |
| PeAcE WarRiOr | ||||
| 5 | ⭐Sanjit❤️ → ♦》♤$@ßßįŘ♤《♦ | ★★★ | 100% | 2m 1s |
| 6 | Sanshre2 → ♨️♨️BIJ❤️Y♨️♨️ | ★★★ | 100% | 1m 30s |
| 7 | Sagarrokaha → Awesama | ★★ | 85% | 2m 0s |
| 9 | Bipin Xettri → sohel | ★★ | 80% | 1m 57s |
| 10 | suman → NG❤️ˢᴬᴺᵀᴼˢᴴ❤️ | ★★ | 91% | 1m 49s |
