DeathGod Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ! Jibooia ! | 18 | 1★91%2:54 |
| 2 | Saubhagya | 18 | 3★100%2:52 |
| 3 | QL™ AKSHAY | 18 | 2★74%2:58 |
| 4 | lautner | 18 | 1★88%2:09 |
| 5 | ✨S A U D✨ | 18 | 2★76%2:24 |
Team Diablo
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | TD BRAVEMVP | 18 | 3★100%2:29 |
| 2 | TD thiago sassa | 18 | 2★87%3:00 |
| 3 | TD Pmad | 18 | 2★93%3:00 |
| 4 | TD arr | 18 | 2★97%3:00 |
| 5 | 妖精Thranduil | 18 | 2★79%2:55 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | TD arr→Saubhagya | 97% | 3:00 | |
| 2 | ![]() | Saubhagya→妖精Thranduil | 100% | 2:52 | |
| 3 | ![]() | TD BRAVE→lautner | 100% | 2:29 | |
| 4 | ![]() | QL™ AKSHAY→TD thiago sassa | 74% | 2:58 | |
| 5 | ![]() | TD Pmad→! Jibooia ! | 93% | 3:00 | |
| 6 | ![]() | lautner→TD arr | 88% | 2:09 | |
| 7 | ![]() | 妖精Thranduil→✨S A U D✨ | 79% | 2:55 | |
| 8 | ![]() | ✨S A U D✨→TD BRAVE | 76% | 2:24 | |
| 9 | ![]() | TD thiago sassa→QL™ AKSHAY | 87% | 3:00 | |
| 10 | ![]() | ! Jibooia !→TD Pmad | 91% | 2:54 |
Game momentum
10 attacksDeathGod Gaming↑ in frontin front ↓Team Diablo
Minute
= triple (3★ attack)
Matchub-r3-m4
BracketUpper · R3 M4
StatusCompleted
EndedJul 11, 07:47 PM UTC


