Latin Power 2.0
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Arrøw | 18 | 2★82%3:00 |
| 2 | AMAARVEX | 18 | 3★100%2:53 |
| 3 | RLM Dhruv | 18 | 2★75%2:41 |
| 4 | Daniel BMVP | 18 | 3★100%2:43 |
| 5 | RaFi拉菲 | 18 | 3★100%2:54 |
Paves mistake
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Pave | 18 | 2★79%2:47 |
| 2 | AW Seve | 18 | 2★54%1:56 |
| 3 | Sir.miguelos⭐ | 18 | 2★85%2:36 |
| 4 | Tokemon | 18 | 1★38%3:00 |
| 5 | AW isola | 18 | 2★87%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | P | Tokemon→Daniel B | 38% | 3:00 | |
| 2 | ![]() | Arrøw→Tokemon | 82% | 3:00 | |
| 3 | P | Sir.miguelos⭐→Arrøw | 85% | 2:36 | |
| 4 | ![]() | RLM Dhruv→AW Seve | 75% | 2:41 | |
| 5 | P | Pave→AMAARVEX | 79% | 2:47 | |
| 6 | ![]() | AMAARVEX→AW isola | 100% | 2:53 | |
| 7 | P | AW isola→RaFi拉菲 | 87% | 3:00 | |
| 8 | ![]() | Daniel B→Pave | 100% | 2:43 | |
| 9 | P | AW Seve→RLM Dhruv | 54% | 1:56 | |
| 10 | ![]() | RaFi拉菲→Sir.miguelos⭐ | 100% | 2:54 |
Game momentum
10 attacksLatin Power 2.0↑ in frontin front ↓Paves mistake
Minute
= triple (3★ attack)
Matchub-r1-m27
BracketUpper · R1 M27
StatusCompleted
EndedJul 11, 05:34 PM UTC

