Transcendence
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | BNDZ hiroyaMVP | 18 | 3★100%2:25 |
| 2 | BNDZ Wado | 18 | 3★100%2:26 |
| 3 | BNDZ Chihawa | 18 | 2★98%3:00 |
| 4 | BNDZ Nyarome | 18 | 3★100%2:35 |
| 5 | BNDZ Kazuma | 18 | 2★95%2:22 |
footsteps2
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Maron | 18 | 2★81%2:37 |
| 2 | あぽ丸1919 | 18 | 3★100%2:48 |
| 3 | NAOKI | 18 | 2★82%2:12 |
| 4 | NiMi | 18 | 3★100%2:36 |
| 5 | A.Rem_Rilly | 18 | 2★73%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | F | NiMi→BNDZ Kazuma | 100% | 2:36 | |
| 2 | ![]() | BNDZ Chihawa→A.Rem_Rilly | 98% | 3:00 | |
| 3 | F | NAOKI→BNDZ Nyarome | 82% | 2:12 | |
| 4 | ![]() | BNDZ Nyarome→NAOKI | 100% | 2:35 | |
| 5 | F | A.Rem_Rilly→BNDZ hiroya | 73% | 3:00 | |
| 6 | ![]() | BNDZ hiroya→NiMi | 100% | 2:25 | |
| 7 | F | あぽ丸1919→BNDZ Wado | 100% | 2:48 | |
| 8 | ![]() | BNDZ Wado→あぽ丸1919 | 100% | 2:26 | |
| 9 | F | Maron→BNDZ Chihawa | 81% | 2:37 | |
| 10 | ![]() | BNDZ Kazuma→Maron | 95% | 2:22 |
Game momentum
10 attacksTranscendence↑ in frontin front ↓footsteps2
Minute
= triple (3★ attack)
Matchlb-r7-m4
BracketLower · R7 M4
StatusCompleted
EndedJul 12, 06:49 PM UTC

