Carrie Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | CE Klaus | 18 | 3★100%2:19 |
| 2 | CE Kai | 18 | 3★100%2:56 |
| 3 | CE YueTa | 18 | 3★100%2:39 |
| 4 | CE Name | 18 | 3★100%2:27 |
| 5 | CE ZkinMVP | 18 | 3★100%2:13 |
Enosis eSports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ENO Ethan | 18 | 3★100%2:58 |
| 2 | ENO Mr. C | 18 | 2★90%3:00 |
| 3 | ENO Jochem | 18 | 3★100%2:56 |
| 4 | ENO meS | 18 | 2★83%2:44 |
| 5 | ENO Addi | 18 | 3★100%2:40 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | CE Zkin→ENO Ethan | 100% | 2:13 | |
| 2 | ![]() | ENO meS→CE Klaus | 83% | 2:44 | |
| 3 | ![]() | CE Name→ENO meS | 100% | 2:27 | |
| 4 | ![]() | ENO Mr. C→CE YueTa | 90% | 3:00 | |
| 5 | ![]() | CE YueTa→ENO Jochem | 100% | 2:39 | |
| 6 | ![]() | ENO Ethan→CE Name | 100% | 2:58 | |
| 7 | ![]() | CE Kai→ENO Addi | 100% | 2:56 | |
| 8 | ![]() | ENO Jochem→CE Zkin | 100% | 2:56 | |
| 9 | ![]() | CE Klaus→ENO Mr. C | 100% | 2:19 | |
| 10 | ![]() | ENO Addi→CE Kai | 100% | 2:40 |
Game momentum
10 attacksCarrie Esports↑ in frontin front ↓Enosis eSports
Minute
= triple (3★ attack)
Matchub-r5-m4
BracketUpper · R5 M4
StatusCompleted
EndedAug 15, 09:24 PM UTC


