VM E-Sport
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | VM XiaMi | 18 | 2★95%3:00 |
| 2 | VM Tian | 18 | 2★88%3:00 |
| 3 | VM AlxlcMVP | 18 | 3★100%2:50 |
| 4 | VM JaGa | 18 | 2★88%3:00 |
| 5 | CE Denden | 18 | 2★87%2:35 |
HTM Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | RGE ND | 18 | 2★98%3:00 |
| 2 | RGE Mech | 18 | 2★96%3:00 |
| 3 | RGE Teemper | 18 | 2★97%2:55 |
| 4 | Dani | 18 | 2★85%3:00 |
| 5 | RGE Emir | 18 | 2★94%2:56 |
Attack Timeline
Game momentum
10 attacksVM E-Sport↑ in frontin front ↓HTM Esports
Minute
= triple (3★ attack)
Matchub-r1-m4
BracketUpper · R1 M4
StatusCompleted
EndedAug 15, 04:51 PM UTC


