Ladder match
9 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| Win Or Die | ||||
| 1 | WoD Krispy → 2L4S ∆Spider∆ | ★★ | 87% | 2m 28s |
| 2 | WoD Spizz → 2L4S Remisch | ★ | 88% | 2m 56s |
| 4 | WoD Paul → 2L4S Kiki25 | ★★ | 81% | 2m 45s |
| 5 | WoD Bepis → 2L4S Sushi | ★ | 73% | 2m 44s |
| 8 | WoD Achi → 2L4S Demo | ★★ | 96% | 3m 0s |
| 2Late4S’Hine | ||||
| 3 | 2L4S Demo → WoD Bepis | ★★ | 66% | 3m 0s |
| 6 | 2L4S Kiki25 → WoD Achi | ★★ | 88% | 2m 9s |
| 7 | 2L4S ∆Spider∆ → WoD Krispy | ★★ | 80% | 3m 0s |
| 9 | 2L4S Sushi → WoD Spizz | ★★ | 97% | 2m 51s |
| 10 | 2L4S Remisch → WoD Paul | ★★ | 85% | 2m 31s |


