Ladder match
9 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| Reverso Hive | ||||
| 2 | CB7 itzzzhenri → ZERO Pateeh | ★★★ | 100% | 2m 42s |
| 3 | REV Dr.Jonas → ZERO Suola | ★★★ | 100% | 2m 24s |
| 8 | REV mudtke → Jelego | ★★ | 98% | 3m 0s |
| 9 | REV Jojo23 → zam | ★★ | 90% | 3m 0s |
| 10 | REV Sora → ZERO TypeR | ★★ | 79% | 2m 23s |
| zeroDignity ESL | ||||
| 1 | ZERO Suola → REV Sora | ★★ | 72% | 2m 36s |
| 4 | ZERO TypeR → REV Jojo23 | ★ | 70% | 2m 44s |
| 5 | Jelego → REV Dr.Jonas | ★★ | 79% | 2m 21s |
| 6 | ZERO Pateeh → REV mudtke | ★★ | 82% | 3m 0s |
| 7 | zam → CB7 itzzzhenri | ★★★ | 100% | 2m 47s |

