Ladder match
10 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| DreadMoon | ||||
| 3 | JeRouleEn4L → I’m The Rrot | ★★ | 85% | 2m 30s |
| 5 | kaisersoze → Clasher | ★★★ | 100% | 2m 20s |
| 6 | EVH FLASHI → Mad max | ★★ | 90% | 3m 0s |
| 7 | Drogon → bipen | ★★★ | 100% | 2m 44s |
| 10 | Harte30 → Suspance hunter | ★★ | 72% | 3m 0s |
| WARRIORS | ||||
| 1 | I’m The Rrot → Drogon | ★★ | 62% | 1m 45s |
| 2 | Clasher → kaisersoze | ★★ | 50% | 2m 17s |
| 4 | Mad max → EVH FLASHI | ★★ | 59% | 1m 26s |
| 8 | bipen → JeRouleEn4L | ★ | 47% | 1m 55s |
| 9 | Suspance hunter → Harte30 | ★ | 50% | 1m 47s |
