Ladder match
9 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| Kuttiツapple๛CWL | ||||
| 1 | P❌T PuXas → ChachaG | ★★ | 81% | 2m 36s |
| 2 | Sᴀʏᴀɴ → Black Mamba | ★★★ | 100% | 2m 48s |
| 3 | V Ø Ï D → Toxic | ★★ | 97% | 3m 0s |
| 4 | HAFIZ → 个Ackerman | ★★ | 61% | 2m 53s |
| 8 | 2L4S HUGO → OmniGogeta | ★★ | 76% | 2m 16s |
| Railway Board | ||||
| 5 | Toxic → HAFIZ | ★★ | 66% | 2m 41s |
| 6 | Black Mamba → V Ø Ï D | ★★ | 78% | 3m 0s |
| 7 | OmniGogeta → 2L4S HUGO | 0★ | 47% | 3m 0s |
| 9 | 个Ackerman → Sᴀʏᴀɴ | ★★ | 77% | 2m 34s |
| 10 | ChachaG → P❌T PuXas | ★★ | 83% | 3m 0s |
