MD SHARIF
#9VVGYY98RCHAMPIONS BD
34
Attacks
4★
Triples
12%
3★ rate
2.06★
Avg stars
80.7%
Avg destruction
2m 23s
Fastest 3★
By stage
August Monthly · LadderCHAMPIONS BD20 atk · 2★ · 2.1 avg · 2m 27s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Gelato Bros. | ★★ | 87% | 3m 0s |
| 2 | RJS Esport | ★★ | 75% | 2m 18s |
| 3 | ThaWoodshed E-S | ★★ | 88% | 3m 0s |
| 4 | Judo Jungle | ★★ | 66% | 2m 57s |
| 5 | DSG- West | ★★ | 97% | 3m 0s |
| 6 | Carrie Esports | ★★ | 85% | 2m 29s |
| 7 | GBS eSports | ★★ | 75% | 3m 0s |
| 8 | Konahagakure | ★★★ | 100% | 2m 40s |
| 9 | SandRock | ★★ | 77% | 2m 41s |
| 10 | wsa black | ★★ | 81% | 2m 41s |
| 11 | NGJC | ★★ | 73% | 3m 0s |
| 12 | ☣️MM☣️ESPORTS | ★★ | 99% | 2m 39s |
| 13 | DSG-South | ★★ | 55% | 2m 20s |
| 14 | Krewe Royals | ★★ | 78% | 3m 0s |
| 15 | CB7 Esports | ★★ | 91% | 3m 0s |
| 16 | Velocity | ★★ | 81% | 3m 0s |
| 17 | StarHunter.Cebu | ★★ | 65% | 3m 0s |
| 18 | FruchtLabor | ★★ | 86% | 2m 36s |
| 19 | Railway Board | ★★ | 97% | 3m 0s |
| 20 | AVRIN_MOUNT | ★★★ | 100% | 2m 27s |
July Monthly · LadderWorld Champion11 atk · 2★ · 2 avg · 2m 23s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Neptune eSports | ★★ | 64% | 2m 8s |
| 2 | ViKiNG$ ELiT£ | ★★ | 99% | 3m 0s |
| 3 | Totem Titans | ★★ | 92% | 2m 49s |
| 4 | AW⚡ eSports | ★★ | 80% | 2m 44s |
| 5 | ROYAL GORKHALI | ★★ | 90% | 3m 0s |
| 6 | RE eSports | 0★ | 13% | 3m 0s |
| 7 | 快打旋風 | ★★★ | 100% | 2m 27s |
| 8 | HTM Esports | ★★ | 85% | 2m 54s |
| 9 | Latin Power 2.0 | ★★ | 64% | 2m 31s |
| 10 | Crowned YT | ★★ | 91% | 3m 0s |
| 11 | Ancient Legion | ★★★ | 100% | 2m 23s |
June Monthly · LadderWorld Champion3 atk · 0★ · 2 avg · —›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | the begginer | ★★ | 63% | 2m 20s |
| 2 | KPT CAMBODIA | ★★ | 72% | 2m 24s |
| 3 | Fast & Furious | ★★ | 76% | 2m 16s |
Beyond the World Championship
CCN Esports Stats
Explore player records across every league, cup and past world cup season tracked by Competitive Clash Network.

