MAJID⚡️
#8902JC2RURTG ESPORTS
35
Attacks
12★
Triples
34%
3★ rate
2.2★
Avg stars
90%
Avg destruction
2m 3s
Fastest 3★
By stage
August Monthly · LadderRTG ESPORTS19 atk · 7★ · 2.16 avg · 2m 3s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Mignons Events | ★★★ | 100% | 2m 46s |
| 2 | Millesime MG | ★★ | 76% | 2m 41s |
| 3 | ASSASIN CREW II | ★★ | 60% | 2m 5s |
| 4 | 2Late4S’Hine | ★★★ | 100% | 2m 49s |
| 5 | kenya clan | ★ | 90% | 3m 0s |
| 6 | aldav u | ★★★ | 100% | 2m 54s |
| 7 | Bd White 777 | ★★★ | 100% | 2m 3s |
| 8 | All Right | ★ | 82% | 2m 38s |
| 9 | Blacks e-sports | ★★★ | 100% | 2m 47s |
| 10 | WoD Gaming | ★★ | 95% | 3m 0s |
| 11 | Celtiberos | ★ | 91% | 3m 0s |
| 12 | TEAM DOMINUS | ★★ | 86% | 2m 51s |
| 13 | We Stay Active | ★ | 93% | 3m 0s |
| 14 | E-Family | ★★ | 73% | 3m 0s |
| 15 | Leyendas | ★★ | 93% | 3m 0s |
| 16 | SWAT | ★★ | 87% | 2m 51s |
| 17 | 2Late4S’mash | ★★★ | 100% | 2m 41s |
| 18 | 3M Esports | ★★ | 87% | 3m 0s |
| 19 | supram 3 clan | ★★★ | 100% | 2m 9s |
July Monthly · LadderTEAM๛LEGEND叙利亚⋆12 atk · 5★ · 2.33 avg · 2m 9s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Classé X | ★★ | 97% | 3m 0s |
| 2 | ATC TEAM | ★★ | 85% | 2m 41s |
| 3 | SFGC⚡️e-Sport | ★★★ | 100% | 2m 45s |
| 4 | NightShadow | ★★ | 86% | 2m 30s |
| 5 | Team Winter Elite | ★★ | 87% | 2m 46s |
| 6 | Horizon Esports | ★★ | 81% | 2m 23s |
| 7 | TEK ATANLAR TR | ★★★ | 100% | 2m 38s |
| 8 | MiG Esports | ★★ | 94% | 3m 0s |
| 9 | Team Winter | ★★★ | 100% | 2m 46s |
| 10 | zeroDignity ESL | ★ | 69% | 3m 0s |
| 11 | صوت الإرادة | ★★★ | 100% | 2m 57s |
| 12 | RAWEZH | ★★★ | 100% | 2m 9s |
August Monthly · Monthly QualifierRTG ESPORTS4 atk · 0★ · 2 avg · —›
No per-attack detail for this stage yet.
Beyond the World Championship
CCN Esports Stats
Explore player records across every league, cup and past world cup season tracked by Competitive Clash Network.

