OblivionFalling
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | 虚 OBV • Savinaj | 15 | 3★100%2:10 |
| 2 | Rohan 3MVP | 15 | 3★100%2:03 |
| 3 | 虚 OBV • Abhay | 15 | 2★97%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | E | Toni→Rohan 3 | 74% | 2:29 | |
| 2 | O | Rohan 3→£DANO£2.0 | 100% | 2:03 | |
| 3 | E | Theophile→虚 OBV • Savinaj | 66% | 2:49 | |
| 4 | O | 虚 OBV • Abhay→Theophile | 97% | 3:00 | |
| 5 | E | £DANO£2.0→虚 OBV • Abhay | 79% | 3:00 | |
| 6 | O | 虚 OBV • Savinaj→Toni | 100% | 2:10 |
Game momentum
6 attacksOblivionFalling↑ in frontin front ↓EMBLE TH15
Minute
= triple (3★ attack)
Matchub-r2-m31
BracketUpper · R2 M31
StatusCompleted
EndedJul 11, 12:03 PM UTC
