DARK STAR
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | C4t | 15 | 3★100%2:50 |
| 2 | VS CLASHERMVP | 15 | 3★100%2:33 |
| 3 | Greatest 2 | 15 | 2★74%2:11 |
TH 15 CUP
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Tanjiro かまど | 15 | 1★63%2:04 |
| 2 | ET⚡ZENOSAMA | 15 | 1★83%2:53 |
| 3 | Tiger | 15 | 3★100%2:47 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | T | Tanjiro かまど→Greatest 2 | 63% | 2:04 | |
| 2 | D | VS CLASHER→Tiger | 100% | 2:33 | |
| 3 | T | ET⚡ZENOSAMA→VS CLASHER | 83% | 2:53 | |
| 4 | D | Greatest 2→Tanjiro かまど | 74% | 2:11 | |
| 5 | T | Tiger→C4t | 100% | 2:47 | |
| 6 | D | C4t→ET⚡ZENOSAMA | 100% | 2:50 |
Game momentum
6 attacksDARK STAR↑ in frontin front ↓TH 15 CUP
Attack sequence
= triple (3★ attack)
Matchub-r1-m58
BracketUpper · R1 M58
StatusCompleted
EndedJul 11, 11:05 AM UTC
