NYTHEX ESPORT
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ToasterWaffles | 15 | — |
| 2 | Chajja | 15 | 1★73%2:37 |
| 3 | KingArow | 15 | 2★90%3:00 |
Phantom Squad
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | MZA SOLOKHITHIEMVP | 15 | 3★100%2:37 |
| 2 | 〜SCAR | 15 | 3★100%2:40 |
| 3 | KT 21 | 15 | 2★89%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | P | MZA SOLOKHITHIE→Chajja | 100% | 2:37 | |
| 2 | N | Chajja→MZA SOLOKHITHIE | 73% | 2:37 | |
| 3 | P | 〜SCAR→ToasterWaffles | 100% | 2:40 | |
| 4 | N | KingArow→KT 21 | 90% | 3:00 | |
| 5 | P | KT 21→KingArow | 89% | 3:00 |
Game momentum
5 attacksNYTHEX ESPORT↑ in frontin front ↓Phantom Squad
Attack sequence
= triple (3★ attack)
Matchlb-r4-m9
BracketLower · R4 M9
StatusCompleted
EndedJul 11, 03:46 PM UTC
