ROYAL NEMESIS
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | RN SOVEREIGN | 12 | 2★99%3:00 |
| 2 | RN LYNXMVP | 12 | 3★100%1:50 |
| 3 | RN ESHAN | 12 | 3★100%1:56 |
India 1947
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | wolf hunter 2 | 12 | 1★91%2:35 |
| 2 | harsh | 12 | 1★81%2:46 |
| 3 | Banr. | 12 | 2★79%1:54 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | I | Banr.→RN SOVEREIGN | 79% | 1:54 | |
| 2 | R | RN LYNX→harsh | 100% | 1:50 | |
| 3 | I | wolf hunter 2→RN LYNX | 91% | 2:35 | |
| 4 | R | RN ESHAN→wolf hunter 2 | 100% | 1:56 | |
| 5 | I | harsh→RN ESHAN | 81% | 2:46 | |
| 6 | R | RN SOVEREIGN→Banr. | 99% | 3:00 |
Game momentum
6 attacksROYAL NEMESIS↑ in frontin front ↓India 1947
Minute
= triple (3★ attack)
Matchub-r2-m6
BracketUpper · R2 M6
StatusCompleted
EndedJul 11, 12:26 PM UTC
